English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 86029 PN10 Hubbed Slip-on Flange For Welding Dimensions


Dimension and Weight of DIN86029 PN10 Hubbed Slip-on Flange For Welding
Rated Diameter
O.D. of Pipe
Flange Parameter
Neck Size
Size of R.F.
Bolts
Approx. Weight
DN d1 D d5 b k h d3 r d4 f No. of d2 KG
holes
10 17.2 90 17.7 14 60 20 30 4 40 2 4 14 0.56
15 21.3 95 22 14 65 20 35 4 45 2 4 14 0.62
20 26.9 105 27.6 16 75 24 45 4 58 2 4 14 0.91
25 33.7 115 34.4 16 85 24 52 5 68 2 4 14 1.09
32 42.4 140 43.1 16 100 26 60 5 78 2 4 18 1.58
40 48.3 150 49 16 110 26 70 5 88 3 4 18 1.76
50 60.3 165 61.1 18 125 28 85 5 102 3 4 18 2.39
65 76.1 185 77.1 18 145 32 105 5 122 3 4 18 3.1
80 88.9 200 90.3 20 160 34 118 5 138 3 8 18 3.77
100 114.3 220 115.9 20 180 38 140 5 158 3 8 18 4.29
125 139.7 250 141.6 22 210 40 168 5 188 3 8 18 5.86
150 168.3 285 170.5 22 240 44 196 5 212 3 8 22 7.22
175 193.7 315 196.1 24 270 44 224 6 242 3

8 22 9.18
200 219.4 340 222 24 295 44 247 6 268 3 8 22 9.95
250 273 395 276 26 350 46 300 6 320 3 12 22 12.69
300 323.9 445 327 26 400 46 352 6 370 4 12 22 14.4
350 355.6 505 359 26 460 53 398 10 430 4 16 22 22.36
400 406.4 565 410 26 515 57 448 10 482 4 16 26 26.85
450 457 615 461 28 565 62 502 10 532 4 20 26 32.53
500 508 670 512 28 620 67 552 10 585 4 20 26 37.84
600 610 780 614 28 725 75 658 10 685 5 20 30 49.32
700 711 895 716 30 840 77 760 10 800 5 24 30 63.86
800 813 1015 818 32 950 84 864 10 905 5 24 33 85.19
900 914 1115 920 34 1050 88 969 10 1005 5 28 33 101.4
1000 1016 1230 1022 34 1160 92 1071 10 1110 5 28 36 119.7

 

<< Back to Flanges


Share to: LinkedIn Twitter Facebook Google


Related Tags: DIN Flange (43)  flange (48)  Slip On Flange (5)  

DIN 86029 PN10 Hubbed Slip-on Flange For Welding Dimensions Related Posts :
ASME B16.5 Socket Weld Flange/SW Flange Dimensions
DIN 2642 PN10 Loose (Lapped Joint) Flange Plain Collar Dimensions
DIN 2630 PN2.5 Welding Neck/WN Flange Dimensions
DIN 2527 Blind Flange Dimensions
DIN 2501 PN16 Plate Flange Dimensions
DIN 2566 PN10/PN16 Threaded Flange Dimensions
DIN 2629 PN320 Welding Neck/WN Flange Dimensions
DIN 2632 PN10 Welding Neck/WN Flange Dimensions
DIN 2636 PN64 Welding Neck Flange Dimensions
DIN 2545 PN40 Flat/Plate/Slip On Flange Dimensions

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin