Standard: DIN2448
Steel Grade: St37, St45, St52
DIN 2448:Seamless and welded steel tubes – Dimensions and masses per unit length; German version EN 10220:2002
| DN | Outer Dimenesion |
| 10 | 17.2 |
| 15 | 21.3 |
| 20 | 26.9 |
| 25 | 33.7 |
| 32 | 42.4 |
| 40 | 48.3 |
| 50 | 60.3 |
| 65 | 76.1 |
| 80 | 88.9 |
| 100 | 114.3 |
| 125 | 139.7 |
| 150 | 168.3 |
| 175 | 193.7 |
| 200 | 219.1 |
| 250 | 273 |
| 300 | 323.9 |
| 350 | 355.6 |
| 400 | 406.4 |
| 450 | 457 |
| 500 | 508 |
| 600 | 610 |


