English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2615 steel butt welding pipe fittings tees


Tees are pipe fittings that are used to delivery lines to feed certain appliances and pieces of equipment.You can get types of tee in various measurements and specifications,with most types of tee being able to withstand extreme levels of pressure and temperature. The tees can be divided into straight tees and reducing tees.

A seamless steel pipe fittings is a method of connecting pipes, valves, pumps and other equipment to form a pipework systems.

It is the machinery, petroleum, chemical, water, electricity, shipbuilding sectors piping systems and devices most widely used pipeline fittings.

The seamless steel pipe fittings can be divided into: elbow, tee, reducer, cap
Seamless steel pipe fittings materials is Carbon steel, stainless steel.

Accordance with the processing methods be divided into: pushed pipe fittings , forged pipe fittings

DIN 2615 Butt Weld Tee

DIN 2615 Butt Weld Tee

 

Type-Thickness Type-Thickness
3 4 5 3 4 5
DN1 d1 s1 s1 s1 DN2 d2 s2 s2 s2 a b
15 21.3 2 3.2 4 15 21.3 2 3.2 4 25 25
10 17.2 1.8 2.9 25 25
20 26.9 2.3 3.2 4 20 26.9 2.3 3.2 4 29 29
15 21.3 2 3.2 4 29 29
10 17.2 1.8 2.9 29 29
25 33.7 2.6 3.2 4 25 33.7 2.6 3.2 4 38 38
20 26.9 2.3 3.2 4 38 38
15 21.3 2 3.2 4 38 38
32 42.4 2.6 3.6 4 32 42.4 2.6 3.6 4 48 48
25 33.7 2.6 3.2 4 48 48
20 26.9 2.3 3.2 4 48 48
15 21.3 2 3.2 4 48 48
40 48.3 2.6 4 5 40 48.3 2.6 4 5 57 57
32 42.4 2.6 3.6 4 57 57
25 33.7 2.6 3.2 4 57 57
20 26.9 2.3 3.2 4 57 57
50 60.3 2.9 4.5 5.6 50 60.3 2.9 4.5 5.6 64 64
40 48.3 2.6 4 5 64 60
32 42.4 2.6 3.6 4 64 57
25 33.7 2.6 3.2 4 64 51
20 26.9 2.3 3.2 4 64 44
65 76.1 2.9 5 7.1 65 76.1 2.9 5 7.1 76 76
50 60.3 2.9 4.5 5.6 76 70
40 48.3 2.6 4 5 76 67
32 42.4 2.6 3.6 4 76 64
25 33.7 2.6 3.2 4 76 57
80 88.9 3.2 5.6 8 80 88.9 3.2 5.6 8 86 86
65 76.1 2.9 5 7.1 86 83
50 60.3 2.9 4.5 5.6 86 76
40 48.3 2.6 4 5 86 73
32 42.4 2.6 3.6 4 86 70
100 114.3 3.6 6.3 8.8 100 114.3 3.6 6.3 8.8 105 105
80 88.9 3.2 5.6 8 105 98
65 76.1 2.9 5 7.1 105 95
50 60.3 2.9 4.5 5.6 105 89
40 48.3 2.6 4 5 105 86
125 139.7 4 6.3 10 125 139.7 4 6.3 10 124 124
100 114.3 3.6 6.3 8.8 124 117
80 88.9 3.2 5.6 8 124 111
65 76.1 2.9 5 7.1 124 108
50 60.3 2.9 4.5 5.6 124 105
150 168.3 4.5 7.1 11 150 168.3 4.5 7.1 11 143 143
125 139.7 4 6.3 10 143 137
100 114.3 3.6 6.3 8.8 143 130
80 88.9 3.2 5.6 8 143 124
65 76.1 2.9 5 7.1 143 121
200 219.1 6.3 8 12.5 200 219.1 6.3 8 12.5 178 178
150 168.3 4.5 7.1 11 178 168
125 139.7 4 6.3 10 178 162
100 114.3 3.6 6.3 8.8 178 156
80 88.9 3.2 5.6 8 178 152
250 273 6.3 8.8 14.2 250 273 6.3 8.8 14.2 216 216
200 219.1 6.3 8 12.5 216 203
150 168.3 4.5 7.1 11 216 194
125 139.7 4 6.3 10 216 191
100 114.3 3.6 6.3 8.8 216 184
300 323.9 7.1 10 16 300 323.9 7.1 10 16 254 254
250 273 6.3 8.8 14.2 254 241
200 219.1 6.3 8 12.5 254 229
150 168.3 4.5 7.1 11 254 219
125 139.7 4 6.3 10 254 216

<< Back to Butt weld pipe fittings


Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin