English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2616 Steel Butt-Welding Pipe Fittings:Eccentric Reducer


Concentric reducers – DIN 2616 part 2 Seamless carbon steel concentric reducers to DIN 2616-part 2, manufactured from seamless carbon steel pipe St 35.8 class I to DIN 17175, with bevelled ends ≥ 3 mm wall thickness. Stamped with heat number or identification number, material type and manufacturer’s symbol. If desired with inspection report as per EN 10204 / 3.1B. Eccentric reducers – DIN 2616 part 1 Seamless carbon steel eccentric reducers to DIN 2616-part 1, made from seamless carbon steel pipe St 35.8 class I to DIN 17175, with bevelled ends ≥ 3 mm wall thickness. Stamped with heat number or identification number, material type and manufacturer’s symbol. If desired with inspection report as per EN 10204 / 3.1B

DIN 2616 Stainless Steel Concentric Reducer
DIN 2616 Stainless Steel Concentric Reducer
WDR WDR WDR
3 4 5 3 4 5 3 4 5
DN1 d1 s1 s1 s1 DN2 d2 a s2 s2 s2 l1 s3 s3 s3
15 21.3 2 3.2 4 10 17.2 6 1.8 2.9 38 2 3.2
20 26.9 2.3 3.2 4 15 21.3 8 2 3.2 4 38 2.3 3.2 4
10 17.2 12 1.8 2.9 38 2.3 3.2
25 33.7 2.6 3.2 4 20 26.9 7 2.3 3.2 4 50 2.6 3.2 4
15 21.3 12 2 3.2 4 50 2.6 3.2 4
32 42.4 2.6 3.6 4 25 33.7 9 2.6 3.2 4 50 2.6 3.6 4
20 26.9 15 2.3 3.2 4 50 2.6 3.6 4
15 21.3 19 2 3.2 4 50 2.6 3.6 4
40 48.3 2.6 4 5 32 42.4 6 2.6 3.6 4 64 2.6 4 5
25 33.7 10 2.6 3.2 4 64 2.6 4 5
20 26.9 16 2.3 3.2 4 64 2.6 4 5
50 60.3 2.9 4.5 5.6 40 48.3 7 2.6 4 5 76 2.9 4.5 5.6
32 42.4 11 2.6 3.6 4 76 2.9 4.5 5.6
25 33.7 16 2.6 3.2 4 76 2.9 4.5 5.6
20 26.9 21 2.3 3.2 4 76 2.9 4.5 5.6
65 76.1 2.9 5 7.1 50 60.3 9 2.9 4.5 5.6 90 2.9 5 7.1
40 48.3 15 2.6 4 5 90 2.9 5 7.1
32 42.4 18 2.6 3.6 4 90 2.9 5 7.1
25 33.7 23 2.6 3.2 4 90 2.9 5 7.1
80 88.9 3.2 5.6 8 65 76.1 7 2.9 5 7.1 90 3.2 5.6 8
50 60.3 16 2.9 4.5 5.6 90 3.2 5.6 8
40 48.3 22 2.6 4 5 90 3.2 5.6 8
32 42.4 26 2.6 3.6 4 90 3.2 5.6 8
100 114.3 3.6 6.3 8.8 80 88.9 13 3.2 5.6 8 100 3.6 6.3 8.8
65 76.1 18 2.9 5 7.1 100 3.6 6.3 8.8
50 60.3 26 2.9 4.5 5.6 100 3.6 6.3 8.8
40 48.3 31 2.6 4 5 100 3.6 6.3 8.8
125 139.7 4 6.3 10 100 114.3 10 3.6 6.3 8.8 127 4 6.3 10
80 88.9 20 3.2 5.6 8 127 4 6.3 10
65 76.1 25 2.9 5 7.1 127 4 6.3 10
50 60.3 30 2.9 4.5 5.6 127 4 6.3 10
150 168.3 4.5 7.1 11 125 139.7 9 4 6.3 10 140 4.5 7.1 11
100 114.3 19 3.6 6.3 8.8 140 4.5 7.1 11
80 88.9 27 3.2 5.6 8 140 4.5 7.1 11
65 76.1 31 2.9 5 7.1 140 4.5 7.1 11
200 219.1 6.3 8 12.5 150 168.3 18 4.5 7.1 11 152 6.3 8 12.5
125 139.7 27 4 6.3 10 152 6.3 8 12.5
100 114.3 33 3.6 6.3 8.8 152 6.3 8 12.5
80 88.9 39 3.2 5.6 8 152 6.3 8 12.5
250 273 6.3 8.8 14.2 200 219.1 16 6.3 8 12.5 178 6.3 8.8 14.2
150 168.3 30 4.5 7.1 11 178 6.3 8.8 14.2
125 139.7 36 4 6.3 10 178 6.3 8.8 14.2
100 114.3 40 3.6 6.3 8.8 178 6.3 8.8 14.2
300 323.9 7.1 10 16 250 273 12 6.3 8.8 14.2 203 7.1 10 16
200 219.1 24 6.3 8 12.5 203 7.1 10 16
150 168.3 35 4.5 7.1 11 203 7.1 10 16
125 139.7 40 4 6.3 10 203 7.1 10 16

 

<< Back to Butt weld pipe fittings


Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin