English | português | русский| Español

Our company

hebeihaihao

Hebei haihao high pressure flange & pipe fitting group was established in 1982, located in Mengcun County the hometown of pipe fittings in China.


Read More About Haihao Group

DIN 2527 Blind Flange Dimensions


Specification of DIN2527 PN6 Blind Flange
Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 75 12 50 4 11 0.38
15 80 12 55 4 11 0.44
20 90 14 65 4 11 0.66
25 100 14 75 4 11 0.82
32 120 14 90 4 14 1.18
40 130 14 100 4 14 1.39
50 140 14 110 4 14 1.62
65 160 14 130 4 14 2.14
80 190 16 150 4 48 3.43
100 210 16 170 4 18 4.22
125 240 18 200 8 18 6.1
150 265 18 225 8 18 7.51
175 295 20 255 8 18 10.41
200 320 20 280 8 18 12.31
250 375 22 335 12 18 18.55
300 440 22 395 12 22 25.47
350 490 22 445 12 22 31.78
400 540 22 495 16 22 38.5
500 645 24 600 20 22 60.13
600 755 28 705 20 26 96.07
700 860 30 810 24 26 133.8
800 975 32 920 24 30 183.29
900 1075 36 1020 24 30 251.7
1000 1175 42 1120 28 30 350.98

 

Specification of DIN2527 PN10 Blind Flange
Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 90 14 60 4 14 0.63
15 95 14 65 4 14 0.71
20 105 16 75 4 14 1.01
25 115 16 85 4 14 1.23
32 140 16 100 4 18 1.81
40 150 16 110 4 18 2.09
50 165 18 125 4 18 2.88
65 185 18 145 4 18 3.65
80 200 20 160 4 18 4.61
100 220 20 180 4 18 5.65
125 250 22 210 8 18 8.13
150 285 22 240 8 22 10.49
175 315 24 270 8 22 14.11
200 340 24 295 8 22 16.53
250 395 26 350 12 22 24.08
300 445 26 400 12 22 30.81
350 505 26 460 12 22 39.64
400 565 26 515 16 26 49.44
500 670 28 620 20 26 75.16
600 780 30 725 20 30 109.2
700 895 32 840 24 30 153.77
800 1015 36 950 24 33 222.86
900 1115 40 1050 24 33 299.08
1000 1230 46 1160 28 36 418.78

 

Dimension and Weight of DIN2527 PN 25 Blind Flange
Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 90 16 60 4 14 0.72
15 95 16 65 4 14 0.81
20 105 18 75 4 14 1.14
25 115 18

85 4 14 1.38
32 140 18 100 4 18 2.03
40 150 18 110 4 18 2.35
50 165 20 125 4 18 3.2
65 185 22 145 4 18 4.29
80 200 24 160 8 18 5.54
100 235 24 190 8 22 7.6
125 270 26 220 8 26 10.82
150 300 28 250 8 26 14.6
175 330 28 280 8 26 17.4
200 360 30 310 12 26 22.47
250 425 32 370 12 30 33.51
300 485 34 430 12 30 46.29
350 555 38 490 16 33 68.08
400 620 40 550 16 36 89.59
500 730 45 660 20 36 140.66
600 845 48 770 20 39 202.3
700 960 50 875 24 42 271.05
800 1085 54 990 24 48 373.52
900 1185 58 1090 28 48 479.07
1000 1320 62 1210 28 56 632.47

 

Dimension and Weight of DIN2527 PN40 Blind Flange
Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 90 16 60 4 14 0.72
15 95 16 65 4 14 0.81
20 105 18 75 4 14 1.14
25 115 18 85 4 14 1.38
32 140 18 100 4 18 2.03
40 150 18 110 4 18 2.35
50 165 20 125 4 18 3.2
65 185 22 145 8 18 4.29
80 200 24 160 8 18 5.54
100 235 24 190 8 22 7.6
125 270 26 220 8 26 10.82
150 300 28 250 8 26 14.6
175 350 32 295 12 30 22.04
200 375 34 320 12 30 27.21
250 450 38 385 12 33 44.38
300 515 42 450 16 33 64.17
350 580 46 510 16 36 89.52
400 660 50 585 16 39 126.76
500 755 56 670 20 42 184.63
600 890 62 795 20 48 285.17
700 995 64 900 24 48 368.83
800 1140 70 1030 24 56 528.39
900 1250 76 1140 28 56 690.99
1000 1360 84 1250 28 56 912.42

 

Dimension and Weight of DIN2527 PN64 Blind Flange
Nominal Pipe Size Flange Dimension Screw Parameter Approx. Flange Weight
Flanges Dia Thk of Flange Dia of Bolt Circle No. of holes Dia of Bolt Holes
DIN D b k X d2 KG/PCS
10 20 70 40 4 14 1.04
15 20 75 45 4 14 1.16
20 24 100 68 4 18 2.54
25 24 110 78 4 22 3.07
32 26 125 88 4 22 3.97
40 26 135 102 4 22 4.51
50 26 160 122 4 22 5.69
65 28 170 138 8 22 6.88
80 30 200 162 8 26 9.99
100 34 240 188 8 30 15.91
125 36 280 218 8 33 23.32
150 40 310 260 8 33 30.35
175 42 345 285 12 36 39.17
200 46 400 345 12 38 56.64
250 52 460 410 12 36 81.14
300 56 525 465 16 39 112.95
350 60 585 535 16 42 152.3

 

Dimension and Weight of DIN2527 PN100 Blind Flange
Nominal Pipe Size Flange Dimension Raised Face Size Screw Parameter Approx. Flange Weight
Flanges Dia Dia of Bolt Circle Thk of Flange Dia of R/F Thk of R/F No. of holes Dia of Bolt Holes
DN D k b d4 f HN d2 KG/PCS
10 100 70 20 40 2 4 14 1.04
15 105 75 20 45 2 4 14 1.16
25 140 100 24 68 2 4 18 2.54
32 155 110 24 78 2 4 22 3.07
40 170 125 26 88 3 4 22 3.97
50 195 145 28 102 3 4 26 5.64
65 220 170 30 122 3 8 26 7.43
80 230 180 32 138 3 8 26 8.84
100 265 210 36 162 3 8 30 13.31
125 315 250 40 188 3 8 33 21.3
150 355 290 44 218 3 12 33 29.43
175 385 320 48 260 3 12 33 38.75
200 430 360 52 285 3 12 36 52.66
250 505 430 60 345 3 12 39 85.41
300 585 500 68 410 4 16 42 128.05
350 655 560 74 465 4 16 48 174.53

<< Back to Flanges


Share to: LinkedIn Twitter Facebook Google


Related Tags: Blind Flange (6)  DIN Flange (43)  flange (48)  

DIN 2527 Blind Flange Dimensions Related Posts :
DIN 2631 PN6 Welding Neck/WN Flange Dimensions
DIN 2634 PN25 Welding Neck Flange Dimensions
DIN 2632 PN10 Welding Neck/WN Flange Dimensions
DIN 2543 PN16 Flat/Plate/Slip On/SO Flange Dimensions
DIN 2576 PN10 Plate Flange Dimensions
DIN 2656 PN40 Loose (Lapped Joint) Flange Plain Collar Dimensions
DIN 2627 PN400 Welding Neck Flange Dimensions
DIN 2527 Blind Flange Dimensions
DIN 86030 PN16 Hubbed Slip-on Flange For Welding Dimensions
DIN 2637 PN100 Welding Neck Flange Dimensions

Haihao Group Twitter haihao group youtube haihao group facebook haihao group linkedin